Sticks
Treated wood sticks for fences, stakes and agricultural greenhouses.
Product Features
We produce preserved wooden sticks. Wooden sticks can be applied directly to the ground, have a higher capacity to absorb impacts, and are more durable.
We offer various dimensions and the sticks can also be supplied on pallets.
Dimensions
| Size classes of sticks | |||||
|---|---|---|---|---|---|
| 2,5 / 4 | 4 / 6 | 6 / 8 | 8 / 10 | 10 / 12 | |
| 1,50 | + | + | + | * | * |
| 1,80 | + | + | + | * | * |
| 2,00 | + | + | + | * | * |
| 2,50 | + | + | + | * | * |
| 3,00 | + | + | + | * | * |
| 3,50 | * | * | * | * | * |
| 4,00 | * | * | * | * | * |
| 4,50 | - | * | * | * | * |
| 5,00 | - | * | * | * | * |
| 5,50 | - | * | * | * | * |
| 6,00 | - | * | * | * | * |
+ Product in stock
* Product available on request
- Not manufactured
Number of sticks per pallet
| Average quantities per pallet dim 1,05 x 0,67 | |||||
|---|---|---|---|---|---|
| 2,5 / 4 | 4 / 6 | 6 / 8 | 8 / 10 | 10 / 12 | |
| 1,50 | 400 | 200 | 110 | 70 | * |
| 1,80 | 400 | 200 | 110 | 70 | * |
| 2,00 | 400 | 200 | 110 | 70 | * |
| 2,50 | * | 180 | 100 | 65 | * |
| 3,00 | * | 160 | 95 | 65 | * |
| 3,50 | * | 140 | 85 | 60 | * |
| 4,00 | * | * | * | * | * |
| 4,50 | * | * | * | * | * |
| 5,00 | * | * | * | * | * |
| 5,50 | * | * | * | * | * |
| 6,00 | * | * | * | * | * |
* Supplied in bulk